Posted by
Ishamayrub
Saturday, October 10, 2009
at
8:58 AM
Market Specifications |
Market: | Gold |
Exchange: | NYMEX |
Category: | Metals |
Hours (Local): | 8:20 - 13:30 |
Contract Size: | 100 oz |
Months: | G,J,M,Q.V.Z |
Min. Fluctuation: | $0.10/Oz = $10
|
Month Codes |
Month | Code |
January | F |
February | G |
March | H |
April | J |
May | K |
June | M |
July | N |
August | Q |
September | U |
October | V |
November | X |
December | Z |
Exchange Codes |
Code | Exchange |
CBOT | Chicago Board of Trade |
CME | Chicago Mercantile Exchange |
KCBOT | Kansas City Board of Trade |
LIFFE | London International Financial Futures Exchange |
LME | London Metals Exchange |
MGE | Minneapolis Grain Exchange |
NYBOT | New York Board of Trade |
SFE | Sydney Futures Exchange |
SGX | Singapore Exchange |
0 comments:
Post a Comment